community
MAH Community
Free
Local-first MAH runtime for individuals who need auditable agent work without a paid license.
- Seats
- 1 seat
- Nodes
- 1 node
- Agent minutes
- Local only
Pricing
Public pricing is derived from the MAH SKU catalog, with local knowledge and evolution capabilities kept outside license gates.
community
Free
Local-first MAH runtime for individuals who need auditable agent work without a paid license.
Most popular
pro
$29 / month
Expanded solo runtime with headless execution, neutral agent minutes, and audit export.
team
$99 / month
Shared team runtime with seats, collaboration summaries, and shared audit visibility.
enterprise
Custom
Managed deployment, SSO, compliance reporting, support SLA, and enterprise contract controls.
| Capability | MAH Community | MAH Pro | MAH Team | MAH Enterprise |
|---|---|---|---|---|
| Local runtimeRun MAH locally with project data kept under the user's operating environment. | Included | Included | Included | Included |
| Local audit trailKeep task boundaries, execution records, and reviewable outputs on the local node. | Included | Included | Included | Included |
| Local knowledge meshUse local knowledge query and writeback without license gating. | Included | Included | Included | Included |
| Local evolution engineRun the local evolution loop as a base platform capability. | Included | Included | Included | Included |
| Headless runtimeRun unattended MAH workflows outside the desktop shell. | Not included | Included | Included | Included |
| Audit report exportExport compliance-ready summaries of completed agent work. | Not included | Included | Included | Included |
| Cloud token exchangeUse metered cloud authorization tokens for paid orchestration capacity. | Not included | Included | Included | Included |
| Team seatsCoordinate multiple operators under shared subscription limits. | Not included | Not included | Included | Included |
| Fleet collaboration summarySummarize Fleet activity across team-owned nodes without exporting raw task text. | Not included | Not included | Included | Included |
| Shared audit viewReview shared task status and audit summaries across team seats. | Not included | Not included | Included | Included |
| SSOConnect enterprise identity controls to subscription and support workflows. | Not included | Not included | Not included | Included |
| Compliance reportingGenerate organization-level compliance summaries from audit metadata. | Not included | Not included | Not included | Included |
| Dedicated deploymentRun MAH under a managed deployment boundary agreed by enterprise contract. | Not included | Not included | Not included | Included |
| Support SLAReceive contract-backed support response and recovery commitments. | Not included | Not included | Not included | Included |
Commercial boundary
Knowledge query, knowledge writeback, MCP requests, code generation, and the local evolution engine are not licensed as paid SKU gates.